Check out the features that make the 4700 unique and best in class.
Check out the premium and luxurious color options available from Western Star.
Standard | Options | AWD Package | |
---|---|---|---|
BBC | 110" | . | . |
Wheelbase | Up to 300" | . | Up to 300" |
BA | 47" | . | . |
Configuration | 4x2, 6x4 | . | 4x4, 6x6 |
Engine | Detroit™ DD13®, 12.8L, 350-505 hp, 1250-1850 lb-ft. | Cummins L9, 8.9L, 260-380 hp, 720-1250 lb-ft. Cummins X12, 11.9L, 350-500 hp, 1250-1700 lb-ft. |
Cummins L9, 8.9L, 260-380 hp, 720-1250 lb-ft. |
Transmission | Allison Automatic 4500 RDS | Eaton Fuller 10-, 11-, 13-, 15- and 18-speed Eaton Fuller UltraShift PLUS Allison Automatic 3000, 3500, 4000, 4500 and 4700 Detroit™ DT12® |
Allison Automatic 3000, 3500, 4000 and 4500 |
Cab Type | Standard steel with roped-in or bonded windshield | Severe Duty with roped-in or bonded windshield | Severe Duty with bonded windshield |
Cab Interior | Obsidian Black trim w/ Gray upholstery | Gray trim* w/ Maple Leaf Red upholstery Gray trim* w/ Smoky Mountain Gray upholstery Tan trim* w/ Prairie Buckskin upholstery Obsidian Black upholstery also available |
. |
Hood | Durable, fiberglass supervisibility hood | Optional access hatches | . |
Grille | Stationary bright chrome with perforated steel bug/rock screen | . | . |
Air Intake | . | Optional pre-cleaners Optional inside/outside air with snow doors and dash switch control |
. |
HVAC | Standard with two-stage filter system | . | . |
Front Axle | Detroit 12,000-23,000 lbs | Meritor 12,000-22,000 lbs | Meritor front drive 16,000-18,000 lbs |
Rear Axle | Detroit tandem 40,000-46,000 lbs | Meritor single 21,000-30,000 lbs Meritor tandem 40,000-52,000 lbs Detroit single 23,000 lbs |
. |
Front Suspension | Taperleaf 12,000-20,000 lbs | Flatleaf 14,600-23,000 lbs | Flatleaf 16,000 lbs |
Rear Suspension | AirLiner 21,000-46,000 lbs | Hendrickson 40,000-52,000 lbs. Chalmers 40,000-52,000 lbs. TufTrac 40,000-52,000 lbs. Proprietary spring 23,000-30,000 lbs |
Single or tandem, 23,000-40,000 lbs |
Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | Air disc brakes | . |
Safety | . | Bendix AutoVue® lane departure warning system WABCO® OnGuard Active™ collision mitigation system with adaptive cruise control | . |
Frame | Single-channel @ 2.6-3.2 million RBM | Dual-channel @ 3.7 million RBM Front frame extension - splayed 12" and 24" | . |
Fuel Tanks | Aluminum 25" Cylindrical 60-100 gallon (227-379 liter | Aluminum 23" cylindrical 50-150 gallon (189-567 liter)
Steel rectangular 60 and 90 gallon (227 and 340 liter) - snow plow only Combination fuel/hydraulic tanks available in various sizes |
. |
DEF Tank | 6, 13, 23 gallon (23, 49, 87 liter) | . | . |
Standard | Options | |
---|---|---|
BBC | 110" | . |
Wheelbase | Up to 300" | . |
BA | 29" | . |
Configuration | 4x2, 6x4 | . |
Engine | Detroit™ DD13®, 12.8L, 350-505 hp, 1250-1850 lb-ft. | Cummins L9, 8.9L, 260-380 hp, 720-1250 lb-ft. Cummins X12, 11.9L, 350-500 hp, 1250-1700 lb-ft. |
Transmission | Allison Automatic 4500 RDS | Eaton Fuller 10-, 11-, 13-, 15- and 18-speed Eaton Fuller UltraShift PLUS Allison Automatic 3000, 3500, 4000, 4500 and 4700 Detroit™ DT12® |
Cab Type | Standard with roped-in or bonded windshield | Severe Duty with roped-in or bonded windshield |
Cab Interior | Obsidian Black trim w/ Gray upholstery | Gray trim* w/ Maple Leaf Red upholstery Gray trim* w/ Smoky Mountain Gray upholstery Tan trim* w/ Prairie Buckskin upholstery Obsidian Black upholstery also available |
Hood | Durable, fiberglass supervisibility hood | Optional access hatches |
Grille | Stationary bright chrome with perforated steel bug/rock screen | . |
Air Intake | . | Optional pre-cleaners Optional inside/outside air with snow doors and dash switch control |
Hvac | Standard with two-stage filter system | . |
Front Axle | Detroit 12,000-23,000 lbs | Meritor 12,000-22,000 lbs |
Rear Axle | Detroit tandem 40,000-46,000 lbs | Meritor single 21,000-30,000 lbs Meritor tandem 40,000-52,000 lbs Detroit single 23,000 lbs |
Front Suspension | Taperleaf 12,000-20,000 lbs | Flatleaf 14,600-23,000 lbs |
Rear Suspension | AirLiner 21,000-46,000 lbs | Hendrickson 40,000-52,000 lbs. Chalmers 40,000-52,000 lbs. TufTrac 40,000-52,000 lbs. Proprietary spring 23,000-30,000 lbs |
Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | Air disc brakes |
Safety | . | Bendix AutoVue® lane departure warning system WABCO® OnGuard Active™ collision mitigation system with adaptive cruise control |
Frame | Single-channel @ 2.6-3.2 million RBM | Dual-channel @ 3.7 million RBM Front frame extension - splayed 12" and 24" |
Fuel Tanks | Aluminum 25" cylindrical 60-100 gallon (227-379 liter) | Aluminum 23" cylindrical 50-150 gallon (189-567 liter)
Steel rectangular 60 and 90 gallon (227 and 340 liter) - snow plow only Combination fuel/hydraulic tanks available in various sizes |
DEF Tank | 6, 13, 23 gallon (23, 49, 87 liter) | . |
Is the Western Star 4700 the right model for you? Get a quote online and we will help you spec out this truck.