Every week we publish content about what is best in the business world.
Check out the premium and luxurious color options available from Western Star.
Standard | Options | AWD package | |
BBC | 141" | ||
Wheelbase | Up to 486" | ||
BA | 59" | ||
TAS | 72" | ||
Configuration | 8x4, 10x6 | 8x8 | |
Engine | Detroit DD16, 15.6L, (500-600 hp 1850-2050 lb-ft) | Detroit DD15, 14.8L, (400-505 hp 1550-1750 lb-ft) | |
Transmission | Eaton Fuller Manual | Allison Automatic | Allison Automatic |
Cab Type | Severe Duty with bonded windshield | ||
Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
|
Hood | Fiberglass Hood with LH and RH Full Length Butterfly Openings | ||
Exhaust | RH outboard mid-chassis-mounted horizontal | ||
Steering | Dual main gears with dual auxiliary gears | ||
Front Axle | Tandem 44,000 lbs | Tandem 40,000 lbs | |
Rear Axle | Tandem 70,000-110,000 lbs Tridem 69,000 lbs |
||
Front Suspension | Slippered 36,000 and 40,000 lbs | ||
Rear Suspension | Tandem 65,000-110,000 lbs | Tridem Air Ride 69,000 lbs | |
Brakes | WABCO Anti-lock Braking System (ABS) with or without traction enhancement | ||
Frame | Double-channel @ 3.2 million RBM and 4.5 million RBM | Triple-channel @ 5.6 million RBM | |
Fuel Tanks | 100-150 gallon (378-567 liter) aluminum - RH or LH | 90-120 gallon (340-453 liter) steel - RH or LH | |
DEF Tank | 23 gallons (87 liters) |
Standard | Options | AWD package | |
BBC | 141" | ||
Wheelbase | Up to 486" | ||
BA | 59" | ||
Configuration | 6x4, 6x6, 8x4, 8x6, 8x8, 10x6 (Truck or Tractor) | 6x6 | |
Engine | Detroit DD16, 15.6L, (500-600 hp 1850-2050 lb-ft) | Detroit DD15, 14.8L, (400-505 hp 1550-1750 lb-ft)
Cummins ISX15, 15.0L, (400-600 hp 1450-2050 lb-ft) |
|
Transmission | Eaton Fuller (10, 11, 13, 15 and 18-speed) | Allison Automatic 4000, 4500 & 4700 RDS | Allison Automatic |
Cab Type | Severe Duty with bonded windshield | ||
Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
|
Hood | Fiberglass Hood with LH and RH Full Length Butterfly Openings | Heavy-Duty Non-Sloping Hood | |
Front Axle | Meritor single 20,000 lbs. | Dana Spicer single 22,000-24,000 lbs. Sisu single 28,000 lbs. Dana Spicer tandem 44,000 and 52,800 lbs. Sisu tandem 61,600 lbs |
Single 23,000-28,000 lbs |
Rear Axle | Meritor tandem 46,000-70,000 lbs | Meritor tridem 69,000 lbs Sisu tandem 70,000 lbs Sisu tridem 105,600 lbs Axletech tandem 85,000-110,000 lbs |
|
Front Suspension | Flatleaf 21,000-28,000 lbs. | Slippered Tandem 36,000 lbs. | Slippered single or tandem, 22,000-36,000 lbs |
Rear Suspension | Hendrickson 46,000 / 50,000 / 52,000 / 65,000 / 85,000 / 110,000 lbs. | Chalmers 46,000 / 52,000 / 58,000 / 85,000 / 100,000
lbs. Neway 52,000 / 78,000 / 90,000 lbs. |
Tandem axle 65,000-110,000 lbs |
Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | ||
Frame | Double-channel @ 4.5 million RBM | Triple-channel @ 5.6 million RBM Quad-channel @ 6.7 million RBM |
|
Fuel Tanks | 100-150 gallon (378-567 liter) aluminum - RH or LH | 90-120 gallon (340-453 liter) steel - RH or LH | |
DEF Tank | 23 gallon (87 liter) |
Standard | Options | |
---|---|---|
BBC | 109" | . |
Wheelbase | Up to 448" | . |
BA | 33" (SF) / 50" (SB) | . |
TAS | 60" (SF) / 72" (SB) | . |
Configuration | 8x4 | . |
Engine | Detroit DD13, 12.8L, (350-505 hp 1250-1850 lb-ft) | . |
Transmission | Eaton Fuller Manual (Set Back & Set Forward Axle) | Allison Automatic (Set Back Axle) |
Cab Type | Severe Duty with bonded windshield | . |
Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
Hood | Fiberglass Traditional Non-Sloping Hood (Set Forward Axle) Supervisibility Fiberglass hood (Set Back Axle) | . |
Exhaust | RH outboard frame-mounted vertical (SF & SB) | RH mid-chassis-mounted horizontal (Set Back Axle) |
Steering | Single main gear with dual auxiliary gears (Set Forward Axle) Dual main gears with dual ram assist (Set Back Axle) | . |
Front Axle | Tandem 40,000 lbs | . |
Rear Axle | Tandem 46,000-52,000 lbs | Tridem 69,000 lbs |
Front Suspension | Flatleaf 40,000 lbs | . |
Rear Suspension | Tandem 46,000-52,000 lbs | Tridem Air Ride 69,000 lbs |
Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | . |
Frame | Single-channel @ 2.5 million RBM (Set Back Axle) Double-channel @ 3.2 million RBM and 4.5 million RBM (Set Forward & Set Back Axle) | . |
Fuel Tanks | Aluminum 25" cylindrical 60-150 gallon (227-567 liter) - RH or LH | . |
DEF Tank | 23 gallons (87 liters) | . |
Is the Western Star 6900 the right model for you? Get a quote online and we will help you spec out this truck.